Creature database
Every fish, insect and shore-dweller in the Omnidex.
Three hundred and seventeen records from the Final Beta, each with its season, time, weather, habitat and three sell values. Filter broadly, then open a record for the full catch notes.
Collection tool
Tick creatures off as you catch them. Your progress stays in this browser.
Open trackerFeatured records
A few good first catches.
Six records that show the range of the Omnidex, from a lucky koi to a shore-dweller with a temper.
Calico Koi
Freshwater Fish
Kabuto Beetle
Beetle
Pearl Oyster
Shellfish
Aurora Swallowtail
Butterfly
Moon Crab
Crab
Deep-Sea Coral Crab
Crab
Showing 317 creatures
| Creature | Type | Quality | Season | Time | Weather | Region | Sell ★★★ |
|---|---|---|---|---|---|---|---|
| Alligator GarMountain Lake | Freshwater Fish | Stellar | Winter | All Day | Any Weather | All Regions | 198 Dough |
| AnchovyCoastal Waters | Saltwater Fish | Common | Year-Round | Daytime | Any Weather | Taffeh | 21 Dough |
| Angel Red ShrimpIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 88 Dough |
| ArapaimaRiver | Freshwater Fish | Stellar | Winter;Spring | All Day | Any Weather | Taffeh | — |
| Argus SnakeheadRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 52 Dough |
| Argus Spiny LobsterIntertidal Zone | Unclassified | Stellar | Winter;Spring | All Day | Any Weather | Taffeh | 296 Dough |
| Army AntGrassland | Unclassified | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 41 Dough |
| Aurora SwallowtailAerial | Butterfly | Stellar | Year-Round | All Day | Any Weather | Hexia | 234 Dough |
| Azure Metallic Hedge BlueAerial | Butterfly | Rare | Year-Round | All Day | Any Weather | All Regions | 48 Dough |
| Banded Coral ShrimpIntertidal Zone | Shrimp | Rare | Year-Round | All Day | Any Weather | All Regions | 78 Dough |
| Banded SkimmerRiver | Dragonfly | Rare | Spring;Summer | Daytime | Rainy | All Regions | 51 Dough |
| Barred SpinefootCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 52 Dough |
| Bay SalmonCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 18 Dough |
| Black CarpRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | Hexia | 21 Dough |
| Black Chafer BeetleNear Crops | Beetle | Common | Year-Round | All Day | Any Weather | All Regions | 23 Dough |
| Black CrabIntertidal Zone | Unclassified | Common | Year-Round | All Day | Any Weather | Hexia · islet | 26 Dough |
| Black TilapiaRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 18 Dough |
| Black-Saddled Coral GrouperCoastal Waters | Saltwater Fish | Stellar | Spring;Summer | All Day | Any Weather | All Regions | 211 Dough |
| Blackfin PearlfishLowland Lake | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 43 Dough |
| Blackspot TuskfishCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions | 256 Dough |
| Blackspotted PikeRiver | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 248 Dough |
| Blizzard Leopard GeckoNear Cliffs | Unclassified | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 234 Dough |
| Blue BlanquilloCoastal Waters | Saltwater Fish | Rare | Year-Round | Nighttime | Any Weather | All Regions | 40 Dough |
| Blue CrabIntertidal Zone | Crab | Common | Winter | Nighttime | Any Weather | All Regions | 30 Dough |
| Blue DasherRiver | Dragonfly | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 46 Dough |
| Blue LobsterIntertidal Zone | Crayfish | Rare | Spring;Summer | Nighttime | Any Weather | All Regions | 78 Dough |
| Blue Neon CichlidMountain Lake | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | Taffeh · islet | 183 Dough |
| Blue RiverdamselflyAerial | Dragonfly | Rare | Year-Round | Nighttime | Rainy | All Regions | 48 Dough |
| Blue TangCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 57 Dough |
| Blue Trim ParrotfishCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Bluecheek ButterflyfishCoastal Waters | Saltwater Fish | Stellar | Spring;Summer | All Day | Any Weather | Taffeh | 203 Dough |
| Bluefin TunaCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 286 Dough |
| BluegillRiver | Freshwater Fish | Rare | Year-Round | Daytime | Any Weather | All Regions | 47 Dough |
| Bluelined AngelfishCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | Hexia | 21 Dough |
| Bluespotted Ribbontail RayCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 49 Dough |
| Blushing SnailNear Flowers | Snail | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Bombardier BeetleGrassland | Beetle | Rare | Year-Round | All Day | Any Weather | All Regions | 48 Dough |
| Brown CrabIntertidal Zone | Crab | Rare | Winter | All Day | Any Weather | All Regions | 78 Dough |
| Brown-Marbled GrouperCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions · islet | 26 Dough |
| Bubble-Tip AnemoneIntertidal Zone | Mollusk | Common | Winter | Daytime | Snowy | All Regions | 32 Dough |
| BumblebeeNear Flowers | Honey Bee | Rare | Year-Round | Daytime | Any Weather | All Regions | 49 Dough |
| Burton's MouthbrooderRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Butterfly DragonflyRiver | Dragonfly | Rare | Winter;Spring | All Day | Any Weather | Hexia | 55 Dough |
| Calico Box CrabIntertidal Zone | Crab | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 78 Dough |
| Calico KoiLowland Lake | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 45 Dough |
| Calling Fiddler CrabIntertidal Zone | Crab | Common | Year-Round | All Day | Any Weather | All Regions · islet | 32 Dough |
| Canary WrasseCoastal Waters | Saltwater Fish | Rare | Spring;Summer | All Day | Any Weather | All Regions | 49 Dough |
| Candy Red Pill MillipedeOre | Woodlouse | Stellar | Winter;Spring | All Day | Any Weather | All Regions | 204 Dough |
| Candy-Striped ShrimpIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 74 Dough |
| Cape Honey BeeNear Flowers | Honey Bee | Common | Year-Round | All Day | Any Weather | Taffeh · islet | 22 Dough |
| Cherry SalmonWaterfall Downstream | Freshwater Fish | Rare | Winter | All Day | Any Weather | All Regions | — |
| Chum SalmonRiver | Freshwater Fish | Rare | Winter | All Day | Snowy | All Regions | — |
| Clown IsopodOre | Woodlouse | Rare | Winter | All Day | Any Weather | All Regions | 43 Dough |
| ClownfishCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 47 Dough |
| CodCoastal Waters | Saltwater Fish | Rare | Winter | All Day | Snowy | All Regions | — |
| Coffee Clearwing MothNear Flowers | Moth | Rare | Spring;Summer | Daytime | Any Weather | All Regions | 58 Dough |
| Common BluebottleAerial | Butterfly | Rare | Year-Round | All Day | Any Weather | All Regions | 45 Dough |
| Common FlangetailAerial | Dragonfly | Rare | Year-Round | All Day | Rainy | Hexia · islet | 53 Dough |
| Common MapwingNear Flowers | Butterfly | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 48 Dough |
| Common Red Stag BeetleAerial | Unclassified | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 48 Dough |
| Common TigerAerial | Butterfly | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Common Yellow SwallowtailNear Flowers | Butterfly | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Constable ButterflyAerial | Butterfly | Stellar | Spring;Summer | All Day | Any Weather | All Regions | 159 Dough |
| Corrugated Leaf BeetleNear Shrubs | Beetle | Rare | Winter;Spring | All Day | Any Weather | All Regions | 45 Dough |
| Crimson Marsh GliderRiver | Dragonfly | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 43 Dough |
| Crimson TipAerial | Butterfly | Common | Spring;Summer | All Day | Any Weather | All Regions | 21 Dough |
| Crystal CrabIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 88 Dough |
| Cushion StarIntertidal Zone | Starfish | Common | Year-Round | All Day | Any Weather | Hexia · islet | 30 Dough |
| Dark BeeNear Flowers | Honey Bee | Common | Winter;Spring | All Day | Any Weather | All Regions | 21 Dough |
| Dark Stag BeetleGrassland | Unclassified | Common | Year-Round | All Day | Any Weather | Hexia | 21 Dough |
| Deep-Sea Clawed LobsterIntertidal Zone | Shrimp | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 77 Dough |
| Deep-Sea Coral CrabIntertidal Zone | Crab | Stellar | Year-Round | Nighttime | Any Weather | All Regions | 325 Dough |
| Disk AbaloneIntertidal Zone | Shellfish | Common | Year-Round | Daytime | Any Weather | Taffeh · islet | 31 Dough |
| Dung BeetleGrassland | Beetle | Common | Year-Round | Daytime | Any Weather | Taffeh | 21 Dough |
| Dwarf SnakeheadRiver | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | Hexia · islet | 208 Dough |
| Eel LoachWaterfall Downstream | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Electric Blue Hermit CrabIntertidal Zone | Hermit Crab | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 78 Dough |
| Electric Yellow CichlidRiver | Freshwater Fish | Common | Year-Round | Daytime | Any Weather | Taffeh · islet | 21 Dough |
| Elephant Hawk MothTree Trunk | Moth | Rare | Year-Round | Nighttime | Any Weather | All Regions | 43 Dough |
| Emperor AngelfishCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 48 Dough |
| Empress ButterflyAerial | Garden Insects | Stellar | Year-Round | All Day | Any Weather | Hexia · islet | 234 Dough |
| Fairy BassletCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 234 Dough |
| Fiddler CrabIntertidal Zone | Unclassified | Stellar | Year-Round | Daytime | Rainy | All Regions | 291 Dough |
| Fire EelLowland Lake | Freshwater Fish | Rare | Spring;Summer | Nighttime | Any Weather | All Regions | 45 Dough |
| Fire UrchinIntertidal Zone | Sea Urchin | Stellar | Year-Round | Daytime | Any Weather | All Regions | 278 Dough |
| FireflyAerial | Firefly | Common | Year-Round | Nighttime | Any Weather | All Regions | 21 Dough |
| Five-Bar SwordtailAerial | Butterfly | Rare | Spring;Summer | All Day | Any Weather | All Regions | 43 Dough |
| Flat Rock CrabIntertidal Zone | Crab | Rare | Year-Round | Daytime | Any Weather | All Regions | 78 Dough |
| Flat-Clawed Hermit CrabIntertidal Zone | Hermit Crab | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 78 Dough |
| Flower CrabIntertidal Zone | Crab | Common | Year-Round | All Day | Any Weather | Taffeh · islet | 36 Dough |
| Forest Caterpillar HunterGrassland | Ground Beetle | Stellar | Year-Round | All Day | Any Weather | All Regions | 231 Dough |
| Four-Line WrasseCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 49 Dough |
| Ghostly SilkmothAerial | Unclassified | Rare | Year-Round | Nighttime | Any Weather | Taffeh · islet | 48 Dough |
| Giant Bluefin TunaCoastal Waters | Saltwater Fish | Stellar | Year-Round | Nighttime | Any Weather | All Regions · islet | 240 Dough |
| Giant Flower BeetleAerial | Beetle | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 49 Dough |
| Giant Freshwater StingrayRiver | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 225 Dough |
| Giant Helicopter DamselflyAerial | Dragonfly | Common | Year-Round | All Day | Rainy | Taffeh · islet | 21 Dough |
| Giant HornetTree Trunk | Unclassified | Common | Year-Round | All Day | Any Weather | All Regions · islet | 17 Dough |
| Giant IsopodIntertidal Zone | Deep-Sea Isopod | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 289 Dough |
| Giant Land SnailOre | Snail | Common | Year-Round | All Day | Any Weather | All Regions · islet | 16 Dough |
| Giant SnakeheadLowland Lake | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | Hexia · islet | 217 Dough |
| Gold Leopard Dojo LoachRiver | Freshwater Fish | Rare | Winter;Spring | Nighttime | Any Weather | Hexia | 51 Dough |
| Gold-Spotted Flower ChaferTree Trunk | Beetle | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Golden Emperor MothAerial | Unclassified | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 45 Dough |
| Golden Mantis ShrimpIntertidal Zone | Unclassified | Rare | Spring;Summer | Daytime | Any Weather | All Regions | 78 Dough |
| Golden Pinecone FishCoastal Waters | Saltwater Fish | Rare | Spring;Summer | All Day | Any Weather | Hexia | 39 Dough |
| Golden PufferRiver | Freshwater Fish | Rare | Spring;Summer | All Day | Any Weather | All Regions | 48 Dough |
| Golden Rainbow TroutMountain Lake | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions | 234 Dough |
| Golden Threadfin BreamCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Golden Wonder KillifishLowland Lake | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 51 Dough |
| GoldfishRiver | Freshwater Fish | Common | Winter | All Day | Any Weather | All Regions | — |
| Goliath BeetleTree Trunk | Flying Beetle | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 57 Dough |
| Grass CarpRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 18 Dough |
| Gray AngelfishCoastal Waters | Saltwater Fish | Common | Year-Round | Nighttime | Any Weather | All Regions · islet | 22 Dough |
| Great Purple HairstreakAerial | Unclassified | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 234 Dough |
| Green AbaloneIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 88 Dough |
| Green Flat-Horned Leaf BeetleTree Trunk | Flying Beetle | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 55 Dough |
| Green Rock LobsterIntertidal Zone | Unclassified | Stellar | Winter | All Day | Any Weather | All Regions | 256 Dough |
| Green Sea UrchinIntertidal Zone | Sea Urchin (Type) | Rare | Spring | Nighttime | Any Weather | All Regions | 78 Dough |
| Green Tortoise BeetleTree Trunk | Beetle | Rare | Year-Round | All Day | Any Weather | All Regions | 48 Dough |
| Green-Banded UraniaNear Flowers | Moth | Rare | Spring;Summer | Daytime | Any Weather | Taffeh | 47 Dough |
| Ground BeetleGrassland | Beetle | Common | Year-Round | All Day | Any Weather | All Regions | 19 Dough |
| Guava SkipperGrassland | Unclassified | Stellar | Winter | All Day | Any Weather | Taffeh | 239 Dough |
| Half-And-Half ChromisCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Harvester AntGrassland | Ant | Common | Year-Round | All Day | Any Weather | All Regions | 18 Dough |
| Heart CockleIntertidal Zone | Shellfish | Rare | Year-Round | All Day | Any Weather | All Regions | 83 Dough |
| Helena MorphoAerial | Butterfly | Stellar | Spring;Summer | All Day | Any Weather | Taffeh | 240 Dough |
| Hermit CrabIntertidal Zone | Hermit Crab | Common | Year-Round | All Day | Any Weather | All Regions | 32 Dough |
| Hingebeak ShrimpIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 91 Dough |
| Honey BeeNear Flowers | Honey Bee | Rare | Spring;Summer | Daytime | Any Weather | All Regions | 47 Dough |
| Honeypot AntGrassland | Ant | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Hooksnout CarpRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Hummingbird HawkmothAerial | Unclassified | Stellar | Year-Round | Daytime | Any Weather | Hexia | 207 Dough |
| Hummingbird TetraRiver | Freshwater Fish | Rare | Year-Round | Daytime | Any Weather | Taffeh · islet | 49 Dough |
| Indigo BeetleTree Trunk | Beetle | Common | Year-Round | All Day | Any Weather | All Regions | 16 Dough |
| Jade BaronAerial | Butterfly | Stellar | Spring;Summer | Daytime | Any Weather | All Regions | 173 Dough |
| Jewel BeetleTree Trunk | Beetle | Rare | Spring;Summer | All Day | Any Weather | All Regions | 45 Dough |
| Jupiter IsopodOre | Woodlouse | Rare | Winter;Spring | All Day | Any Weather | All Regions | 48 Dough |
| Kabuto BeetleTree Trunk | Beetle | Rare | Year-Round | All Day | Any Weather | All Regions | 47 Dough |
| KalugaLowland Lake | Freshwater Fish | Stellar | Winter;Spring | All Day | Any Weather | Hexia | — |
| Keeltail Mantis ShrimpIntertidal Zone | Shrimp | Rare | Winter | Nighttime | Snowy | All Regions | 84 Dough |
| King SalmonCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 49 Dough |
| LangoustineIntertidal Zone | Crayfish | Rare | Winter | All Day | Any Weather | All Regions | 78 Dough |
| Large Yellow CroakerCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 49 Dough |
| Largetooth FlounderCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions · islet | 18 Dough |
| Leatherjacket FishCoastal Waters | Saltwater Fish | Rare | Spring;Summer | All Day | Any Weather | Taffeh | 49 Dough |
| Leopard Coral GrouperCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | — |
| Leopard FlounderCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 47 Dough |
| Leopard GeckoGrassland | Gecko | Stellar | Year-Round | All Day | Any Weather | All Regions | 237 Dough |
| Leopard WhiprayCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 159 Dough |
| Light's BitterlingRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 47 Dough |
| Longtail Butterfly RayCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions | 230 Dough |
| Lyretail KillifishRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 45 Dough |
| Magnificent Anemone ShrimpIntertidal Zone | Shrimp | Rare | Spring;Summer | Daytime | Any Weather | Taffeh | 78 Dough |
| MantisNear Shrubs | Mantis | Common | Year-Round | All Day | Any Weather | Hexia | 23 Dough |
| Mantis ShrimpIntertidal Zone | Unclassified | Common | Spring | Nighttime | Any Weather | All Regions | 32 Dough |
| Melo MeloIntertidal Zone | Snail | Stellar | Winter | All Day | Any Weather | All Regions | 286 Dough |
| Metallic Comb-Clawed BeetleGrassland | Beetle | Stellar | Winter | All Day | Any Weather | All Regions | 234 Dough |
| Metallic Wood-Boring BeetleTree Trunk | Beetle | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 49 Dough |
| MilkfishCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 21 Dough |
| Milky Fiddler CrabIntertidal Zone | Unclassified | Rare | Winter;Spring | All Day | Any Weather | Hexia | 75 Dough |
| Milu Stag BeetleTree Trunk | Beetle | Rare | Spring;Summer | All Day | Any Weather | All Regions | 52 Dough |
| Mint TetraRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 58 Dough |
| Moon CrabIntertidal Zone | Crab | Common | Year-Round | All Day | Any Weather | All Regions | 29 Dough |
| Moon MothTree Trunk | Cave Insects | Stellar | Spring;Summer | Nighttime | Any Weather | All Regions | 199 Dough |
| MoonfishCoastal Waters | Saltwater Fish | Stellar | Year-Round | Nighttime | Any Weather | All Regions | 246 Dough |
| Morgan's Sphinx MothAerial | Moth | Common | Winter;Spring | All Day | Any Weather | Taffeh | 21 Dough |
| Morning Sun StarIntertidal Zone | Starfish | Rare | Year-Round | Daytime | Any Weather | Hexia · islet | 78 Dough |
| MosquitofishRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions | 19 Dough |
| Multicolored Spiny OysterIntertidal Zone | Shellfish | Stellar | Spring;Summer | All Day | Any Weather | Hexia | 292 Dough |
| Neon TetraRiver | Freshwater Fish | Rare | Spring;Summer | All Day | Any Weather | Taffeh | 48 Dough |
| Neptune LobsterIntertidal Zone | Crayfish | Stellar | Year-Round | All Day | Any Weather | All Regions | 342 Dough |
| NoodlefishRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions · islet | 21 Dough |
| Obscure PufferfishMountain Lake | Freshwater Fish | Common | Winter | All Day | Any Weather | All Regions | — |
| Obscure SnakeheadMountain Lake | Freshwater Fish | Stellar | Spring;Summer | All Day | Any Weather | Taffeh | 234 Dough |
| Ocean SunfishCoastal Waters | Saltwater Fish | Stellar | Winter | All Day | Snowy | All Regions | — |
| Odorous House AntGrassland | Ant | Rare | Winter | All Day | Any Weather | All Regions | 48 Dough |
| Oleander Hawk MothTree Trunk | Moth | Rare | Spring;Summer | Nighttime | Any Weather | All Regions | 44 Dough |
| Orange-Blotched PacuRiver | Freshwater Fish | Stellar | Year-Round | All Day | Any Weather | Taffeh · islet | 238 Dough |
| Orangeback Fairy-WrasseCoastal Waters | Saltwater Fish | Stellar | Winter;Spring | All Day | Any Weather | Hexia | — |
| Orangeside TriggerfishCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 51 Dough |
| Orchid MantisNear Flowers | Mantis | Stellar | Spring;Summer | All Day | Any Weather | Hexia | 252 Dough |
| Ornate AngelfishCoastal Waters | Saltwater Fish | Stellar | Year-Round | Daytime | Any Weather | All Regions | 246 Dough |
| Ornate Rock LobsterIntertidal Zone | Unclassified | Stellar | Year-Round | All Day | Any Weather | Hexia | 360 Dough |
| OscarLowland Lake | Freshwater Fish | Rare | Year-Round | Daytime | Any Weather | Taffeh | 52 Dough |
| Owl ButterflyAerial | Butterfly | Stellar | Year-Round | Nighttime | Any Weather | Taffeh · islet | 213 Dough |
| Painted LobsterIntertidal Zone | Unclassified | Stellar | Spring | All Day | Any Weather | All Regions | 286 Dough |
| Pale Grass BlueAerial | Butterfly | Common | Year-Round | All Day | Any Weather | All Regions · islet | 16 Dough |
| Pea Pebble CrabIntertidal Zone | Crab | Rare | Spring;Summer | All Day | Any Weather | Hexia | 78 Dough |
| Peacock FlounderCoastal Waters | Saltwater Fish | Stellar | Year-Round | All Day | Any Weather | All Regions · islet | 216 Dough |
| Peacock Mantis ShrimpIntertidal Zone | Unclassified | Stellar | Year-Round | Nighttime | Any Weather | Taffeh · islet | 222 Dough |
| Peacock SoleCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 53 Dough |
| Pearl OysterIntertidal Zone | Shellfish | Common | Year-Round | All Day | Any Weather | All Regions | 32 Dough |
| Peppermint AngelfishCoastal Waters | Saltwater Fish | Stellar | Spring;Summer | Daytime | Any Weather | Hexia | 247 Dough |
| Phoenix BarbRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | Hexia · islet | 53 Dough |
| Pink Spiny LobsterIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | Taffeh | 66 Dough |
| Pink Square AnthiasCoastal Waters | Saltwater Fish | Rare | Year-Round | Nighttime | Any Weather | Hexia | 58 Dough |
| Pinktail TriggerfishCoastal Waters | Saltwater Fish | Common | Year-Round | All Day | Any Weather | All Regions · islet | 21 Dough |
| PiranhaRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | Taffeh | 21 Dough |
| Pond SmeltRiver | Freshwater Fish | Rare | Winter | All Day | Snowy | All Regions | — |
| Pronghorn Spiny LobsterIntertidal Zone | Unclassified | Stellar | Year-Round | Nighttime | Any Weather | Hexia · islet | 277 Dough |
| Purple Reef LobsterIntertidal Zone | Unclassified | Stellar | Winter | All Day | Any Weather | All Regions | 225 Dough |
| Purple ScallopIntertidal Zone | Unclassified | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 78 Dough |
| Rainbow Mantis ShrimpIntertidal Zone | Shrimp | Stellar | Year-Round | All Day | Any Weather | Hexia · islet | 282 Dough |
| Rainbow ParrotfishCoastal Waters | Coral Fish | Stellar | Year-Round | Daytime | Any Weather | All Regions · islet | 218 Dough |
| Rainbow ShinerMountain Lake | Freshwater Fish | Rare | Winter | All Day | Any Weather | All Regions | — |
| Rainbow TroutMountain Lake | Freshwater Fish | Rare | Year-Round | Daytime | Any Weather | All Regions | 49 Dough |
| Razor ClamIntertidal Zone | Mollusk | Common | Spring;Summer | All Day | Any Weather | All Regions | 32 Dough |
| Red Egg CrabIntertidal Zone | Crab | Common | Year-Round | All Day | Any Weather | All Regions | 34 Dough |
| Red False AcraeaAerial | Butterfly | Rare | Year-Round | All Day | Any Weather | Taffeh · islet | 58 Dough |
| Red GarraRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | All Regions · islet | 26 Dough |
| Red HindCoastal Waters | Saltwater Fish | Rare | Year-Round | Nighttime | Any Weather | Taffeh | 47 Dough |
| Red Spiny LobsterIntertidal Zone | Unclassified | Stellar | Winter;Spring | All Day | Any Weather | Hexia | 286 Dough |
| Red Spotted Porcelain CrabIntertidal Zone | Unclassified | Stellar | Year-Round | All Day | Any Weather | Hexia | 264 Dough |
| Red StingrayCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | — |
| Red Swimming CrabIntertidal Zone | Crab | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 78 Dough |
| Red TilapiaRiver | Freshwater Fish | Common | Year-Round | All Day | Any Weather | Hexia · islet | 21 Dough |
| Red-Breasted WrasseCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 52 Dough |
| Red-Line Torpedo BarbLowland Lake | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | Hexia | 56 Dough |
| Red-Necked Longhorn BeetleAerial | Flying Beetle | Common | Year-Round | All Day | Rainy | All Regions | 21 Dough |
| Red-Spotted LoachMountain Lake | Freshwater Fish | Rare | Year-Round | Nighttime | Rainy | All Regions | 47 Dough |
| Red-Striped PerchRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 49 Dough |
| Redbase JezebelAerial | Butterfly | Common | Year-Round | All Day | Any Weather | Hexia · islet | 17 Dough |
| Redfin PickerelRiver | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 55 Dough |
| Redmoon SnakeheadWaterfall Downstream | Freshwater Fish | Stellar | Year-Round | Nighttime | Any Weather | All Regions | 234 Dough |
| Regal TangCoastal Waters | Saltwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 57 Dough |
| Regal Thorny OysterIntertidal Zone | Shellfish | Rare | Year-Round | All Day | Any Weather | All Regions · islet | 48 Dough |
| Ribbed CockleIntertidal Zone | Unclassified | Stellar | Spring;Summer | Nighttime | Any Weather | Taffeh | 252 Dough |
| Rice FishLowland Lake | Freshwater Fish | Rare | Year-Round | All Day | Any Weather | All Regions | 49 Dough |
| Rimmed Window FireflyTree Trunk | Beetle | Rare | Spring;Summer | Nighttime | Any Weather | All Regions | 47 Dough |
